Overnatting og servering 2022: top 10 and bottom 10
Ranked among 32 companies in Overnatting og servering for fiscal year 2022. Fetched: 2 Nov
Top 10 · 2022 · Morning class Micro
| Rank | Company | Score | Operating margin | Equity ratio |
|---|---|---|---|---|
| 1 | Mattis Mat ASOrg. no. 912084833 · Micro | 97 | 40.8% | 80.2% |
| 2 | Asian Wok ASOrg. no. 917132615 · Micro | 91 | 30.5% | 70.4% |
| 3 | Burger'n ASOrg. no. 914631653 · Micro | 84 | 8.8% | 62.7% |
| 4 | Martins ASOrg. no. 988542547 · Micro | 84 | 10.7% | 79.0% |
| 5 | Makalaus ASOrg. no. 817359582 · Micro | 79 | 10.6% | 61.2% |
| 6 | Vats Fjellstue ASOrg. no. 914620570 · Micro | 75 | 5.7% | 56.8% |
| 7 | Meierigaarden Kro og Selskapslokaler ASOrg. no. 880648152 · Micro | 68 | 3.5% | 55.7% |
| 8 | Monte Rosa ASOrg. no. 885959202 · Micro | 64 | −5.9% | 63.1% |
| 9 | GREEK & Grill ASOrg. no. 818158742 · Micro | 59 | 27.4% | 11.9% |
| 10 | Mai Sushi ASOrg. no. 915679013 · Micro | 58 | 18.8% | 8.1% |
Bottom 10 · 2022 · Morning class Micro
| Rank | Company | Score | Operating margin | Equity ratio |
|---|---|---|---|---|
| 32 | Stig Inn Lier ASOrg. no. 913416635 · Micro | 5 | −16.6% | −131.7% |
| 31 | Peloton Skøyen ASOrg. no. 826931302 · Micro | 8 | −11.5% | −129.5% |
| 30 | Bryggmester Bob ASOrg. no. 914792231 · Micro | 9 | −12.8% | −347.2% |
| 29 | Valdres Fjellhotell ASOrg. no. 917524068 · Micro | 10 | −22.3% | −49.7% |
| 28 | Baron Vestfold ASOrg. no. 912900177 · Micro | 18 | −15.3% | −8.9% |
| 27 | Skåbu Industri ASOrg. no. 915161693 · Micro | 21 | −152.7% | −40.8% |
| 26 | ALIBABA GRILL & Pizza ASOrg. no. 825570322 · Micro | 24 | 3.2% | −185.4% |
| 25 | Ljabru Grill ASOrg. no. 912484513 · Micro | 24 | −1.2% | −9.4% |
| 24 | Tony's Matglede ASOrg. no. 912520374 · Micro | 29 | 1.3% | −55.8% |
| 23 | Havly Hotell Stavanger ASOrg. no. 917350418 · Micro | 30 | −0.1% | −77.9% |
How to cite
Source: Morning Analytics, ranking of Overnatting og servering for fiscal year 2022, based on annual accounts from the Brønnøysund Register Centre. https://morninganalytics.com/en/ranking/overnatting-servering/2022
- The score (0–100) is our own calculation and compares the company with others in the same sector and size tier. It is not a credit rating.
- Figures are from the latest filed annual accounts. The Brønnøysund Register Centre only checks that accounts are filed, not their content.
- The accounts data are open data under NLOD 2.0. Credit the source when you use the lists.
Indications based on the latest annual accounts from open data. Not investment or financial advice. Methodology