ICE RETAIL AS vs AUTOSTRADA KONGSBERG AS
Key figures side by side
| Measure | ICE RETAIL AS2025 | AUTOSTRADA KONGSBERG AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 32 rank 23,500 of 30,442 | 32 rank 23,494 of 30,442 |
| Profile | Beaver · Builder | Beaver · Builder |
| Operating revenue | 147 MNOK | 196 MNOK |
| Operating margin | −10.4% | −0.9% |
| Profit margin | −11.9% | −1.7% |
| Return on assets | −12.4% | −2.9% |
| Equity ratio | 20.2% | 17.4% |
| Debt-to-equity | 3.95 | 4.74 |
| Current ratio | 1.69 | 1.37 |
| Revenue growth | 46.7% | 25.2% |
| Employees (Enhetsregisteret) | 75 | 24 |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.