Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ECOFANG AS2025 | LASKEN FISK AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 40 rank 2,916 of 4,158 | 39 rank 2,918 of 4,158 |
| Operating revenue | 8 MNOKmedian 2 MNOK | 1 MNOKmedian 2 MNOK |
| Operating margin | −20.7%median 9.9% | 12.3%median 9.9% |
| Profit margin | −22.6%median 6.6% | 0.4%median 6.6% |
| Return on assets | −16.5%median 3.1% | 12.4%median 3.1% |
| Equity ratio | 44.6%median 36.4% | −9.4%median 36.4% |
| Debt-to-equity | 1.24median 1.03 | not availablemedian 1.03 |
| Current ratio | 0.97median 1.66 | 1.14median 1.66 |
| Revenue growth | 162.8%median 13.5% | 12.3%median 13.5% |
| Employees (Enhetsregisteret) | 17 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.