Central Coordinating Register and accounts
Companies
All 87,934 limited companies in the sectors we follow, from the Central Coordinating Register. Key figures appear where accounts have been fetched. Pick a letter, a sector or search.
218 companies starting with Y
131 of 218 have accounts fetched; the others show register data and “–” for the figures.
| Company | Index | Revenue |
|---|---|---|
| Y ANLEGG AS912185214 · accounts 2025 | 32 | 6 MNOK |
| Y-NOT AS989255614 | – | – |
| Y. E. ANLEGG OG TRANSPORT AS998523761 | – | – |
| Y. HALTVIK AS992837861 | – | – |
| YA PLOSIVA NETTBUTIKK AS912299120 · accounts 2025 | – | – |
| YABIL AS932746077 · accounts 2025 | 57 | 20 MNOK |
| YABIMO AS912500128 · accounts 2025 | 51 | 42 MNOK |
| YAC AS926574434 · accounts 2025 | 81 | 1 MNOK |
| YACAIA AS915615791 · accounts 2025 | 76 | 2 MNOK |
| YACHT & CRUISE AS919298162 · accounts 2025 | 62 | 3 MNOK |
| YACHT SUPPLIER NORWAY AS936792294 | – | – |
| YACHTING STAVANGER AS991790217 | – | – |
| YACHTMEGLEREN AS913984595 · accounts 2025 | 54 | 3 MNOK |
| YACHTSERVICES AS994515950 | – | – |
| YAFIET MESFUN AS930189227 · accounts 2025 | 49 | 49 MNOK |
| YAGA AS999506461 | – | – |
| YAKA BIL AS927379090 · accounts 2025 | 10 | 0 MNOK |
| YAKATAGA AS966166606 | – | – |
| YAKATASS AS929401050 · accounts 2025 | 69 | 1 MNOK |
| YAKI AS934890442 | – | – |
| YAKI IMPORT AS935121027 | – | – |
| YAKO BYGG AS937788142 | – | – |
| YAMAHA BERGEN AS913317254 · accounts 2025 | 35 | 46 MNOK |
| YAMAHA HARDANGER AS913433378 · accounts 2025 | 53 | 13 MNOK |
| YAMAHA SENTERET AS971642777 | – | – |
| YANI CONSTRUCT AS928807886 · accounts 2025 | 35 | 2 MNOK |
| YANMAR NORGE AS979478895 | – | – |
| YAQOOT JEWELRY AS831477202 · accounts 2025 | 14 | 0 MNOK |
| YAR INVEST AS927985071 · accounts 2025 | 49 | 6 MNOK |
| YARA CLEAN AMMONIA AS928652920 · accounts 2025 | 53 | – |
| YARA LPG SHIPPING AS915424872 · accounts 2025 | 62 | – |
| YARA SOURCING AND TRADE AS921836600 · accounts 2025 | 42 | – |
| YARA THE LABEL AS938202796 | – | – |
| YARCONSULT AS988237698 | – | – |
| YARD HOLDING AS916306938 · accounts 2025 | 47 | 0 MNOK |
| YAREN AS937158483 | – | – |
| YARI BUTIKKDRIFT AS934586972 | – | – |
| YARI EIENDOMMER AS934586050 | – | – |
| YARI HOLDING AS928427684 · accounts 2025 | 5 | – |
| YARI RETAIL AS934587189 | – | – |
| YARNMANIA AS993492027 | – | – |
| YARNONET AS923201483 · accounts 2025 | 58 | 3 MNOK |
| YASMIN AS992515325 | – | – |
| YASMIN ASFADAY AS911917939 · accounts 2025 | 43 | 141 MNOK |
| YATEK AS915025358 · accounts 2025 | 50 | 22 MNOK |
| YAW AS934266331 | – | – |
| YAY AS925677515 · accounts 2025 | 32 | 0 MNOK |
| YAZDAN BYGG ENTREPRENØR AS836032152 · accounts 2025 | 63 | 1 MNOK |
| YAZDAN HOLDING AS935735068 | – | – |
| YC AMUNDRUD AS925552550 · accounts 2025 | 26 | 148 MNOK |
Download 218 companies (CSV for Excel)
The file follows the filter above. It holds figures and names, not contact details. Source: Brønnøysund Register Centre (NLOD), own calculations. The filter is saved in the link, so you can bookmark or share the page.