Kultur og fritid 2023: top 10 and bottom 10
Ranked among 83 companies in Kultur og fritid for fiscal year 2023. Fetched: 4 Nov
Top 10 · 2023 · Morning class Medium
| Rank | Company | Score | Operating margin | Equity ratio |
|---|---|---|---|---|
| 1 | Aurora Music ASOrg. no. 815498062 · Medium | 92 | 38.0% | 59.6% |
| 2 | Museene i Sør-Trøndelag ASOrg. no. 993595675 · Medium | 83 | 3.7% | 71.6% |
| 3 | Leos Lekeland Norge ASOrg. no. 990778590 · Medium | 81 | 4.1% | 68.0% |
| 4 | Holmenkollen Skifestival ASOrg. no. 914490561 · Medium | 78 | 2.0% | 62.1% |
| 5 | Øyafestivalen ASOrg. no. 893035052 · Medium | 76 | 3.5% | 49.0% |
| 6 | Til Fotball ASOrg. no. 994784943 · Medium | 76 | −17.0% | 70.4% |
| 7 | Vålerenga Fotball ASOrg. no. 986531386 · Medium | 75 | −34.5% | 69.1% |
| 8 | Sporty Norge ASOrg. no. 946921815 · Medium | 74 | 11.8% | 50.2% |
| 9 | Museum Nord Næringsdrift ASOrg. no. 971159235 · Medium | 73 | 2.3% | 49.1% |
| 10 | Kvitfjell Alpinanlegg ASOrg. no. 959388504 · Medium | 71 | 19.3% | 37.6% |
Bottom 10 · 2023 · Morning class Medium
| Rank | Company | Score | Operating margin | Equity ratio |
|---|---|---|---|---|
| 83 | Oslo Nye Teater ASOrg. no. 915065805 · Medium | 3 | −19.5% | −10.4% |
| 82 | LL DET NORSKE TEATRETOrg. no. 921196164 · Medium | 4 | −7.6% | −9.2% |
| 81 | Nationaltheatret ASOrg. no. 914531365 · Medium | 8 | −4.3% | −11.7% |
| 80 | Lillehammer Olympiapark ASOrg. no. 959295417 · Medium | 10 | −6.2% | −8.4% |
| 79 | Lund Gruppen Arrangement ASOrg. no. 991085424 · Medium | 19 | −5.3% | 10.4% |
| 78 | 3T Produkter ASOrg. no. 917867119 · Medium | 20 | −5.2% | 3.3% |
| 77 | Inspiria Science Center ASOrg. no. 893980482 · Medium | 20 | 2.9% | −63.7% |
| 76 | Actic Norge ASOrg. no. 879438462 · Medium | 20 | 0.6% | 5.3% |
| 75 | Sosolo Collective ASOrg. no. 996327523 · Medium | 23 | −1.5% | 7.2% |
| 74 | Stavanger Oilers ASOrg. no. 986936483 · Medium | 24 | −9.9% | 21.5% |
How to cite
Source: Morning Analytics, ranking of Kultur og fritid for fiscal year 2023, based on annual accounts from the Brønnøysund Register Centre. https://morninganalytics.com/en/ranking/kultur-fritid/2023
- The score (0–100) is our own calculation and compares the company with others in the same sector and size tier. It is not a credit rating.
- Figures are from the latest filed annual accounts. The Brønnøysund Register Centre only checks that accounts are filed, not their content.
- The accounts data are open data under NLOD 2.0. Credit the source when you use the lists.
Indications based on the latest annual accounts from open data. Not investment or financial advice. Methodology