Skjervøy
Municipality index · based on 2025
52 of 100
Rank 14 of 28 in KOSTRA group 6. 168 of 357 nationally.
| Part | Score (0–100) | Group median | Score as a bar |
|---|---|---|---|
| Work and business | 48 | 53 | |
| Economy | 38 | 52 | |
| Population and growth | 76 | 46 | |
| Public contracts | – | – | Comes when Doffin is connected (weight 0) |
The score is the percentile rank in the group: 50 means middle of the pack among municipalities like it. The index does not measure the quality of services.
Key figures from Statistics Norway
Work and business
| Key figure | Value | Source |
|---|---|---|
| Employed, share of age 20–66 (high scores high) | 73.4% 2025 | table 11618 figures from an earlier municipality number |
| Job coverage (jobs per employed resident) (shown, not in the index) | 99.6% 2025 | table 11618 figures from an earlier municipality number |
| Registered unemployed, share of labour force (low scores high) | 1.0% 2025 | table 13563 figures from an earlier municipality number |
| New enterprises per 1,000 inhabitants (high scores high) | 7.2 2023 | table 13701 figures from an earlier municipality number |
| Limited company bankruptcies per 1,000 inhabitants (low scores high) | 0.0 2025 | table 07165 figures from an earlier municipality number |
Economy
| Key figure | Value | Source |
|---|---|---|
| Household income after tax, median (high scores high) | NOK 617,400 2024 | table 06944 figures from an earlier municipality number |
| Net operating result, share of operating revenue (municipal group) (high scores high) | −0.8% 2025 | table 12143 figures from an earlier municipality number |
| Unrestricted reserves, share of operating revenue (high scores high) | 20.8% 2025 | table 12143 figures from an earlier municipality number |
| Net debt, share of operating revenue (low scores high) | 107.1% 2025 | table 12143 figures from an earlier municipality number |
Population and growth
| Key figure | Value | Source |
|---|---|---|
| Population on 1 January (shown, not in the index) | 2,802 2026 | table 11342 figures from an earlier municipality number |
| Population growth, last year (high scores high) | 0.6% 2026 | table 06913 figures from an earlier municipality number |
| Net migration per 1,000 inhabitants (high scores high) | 10.1 2025 | table 06913 figures from an earlier municipality number some years withheld by SSB |
Each key figure is for the year shown beside it. Municipalities that merged or were renumbered get the figures from the old number where Statistics Norway has not recalculated them.
Companies registered in the municipality
- Limited companies we follow
- 72
- With accounts 2025
- 23
- Turnover 2025 (NOK)
- 383 MNOK
- Median operating margin 2025
- 4.1%
Only limited companies in the sectors we follow, by business address. The head office can be elsewhere than the activity. Companies reporting in another currency than NOK are left out of turnover.
Largest companies in the municipality
- ARNØY LAKS SLAKTERI AS 136 MNOK (2025)
- SKJERVØY FISK OG SKALLDYR AS 92 MNOK (2025)
- SKJERVØY MATGLEDE AS 43 MNOK (2025)
- BRØDRENE ALBRIGTSEN AS 39 MNOK (2025)
- NORD OLJE AS 20 MNOK (2025)
- MIKALSEN INSTALLASJON AS 18 MNOK (2025)
- BYGDEBUTIKKEN AS 6 MNOK (2025)
- JOHANNESSEN KYSTFISKE AS 5 MNOK (2025)
- OLDERFJORD AS 5 MNOK (2025)
- MIKKELSEN FISK AS 4 MNOK (2025)
- MANIITSOQ AS 4 MNOK (2025)
- TROND HÅGENSEN AS 3 MNOK (2025)
- IDUNSON KYST AS 3 MNOK (2025)
- TØMRER KARLSEN AS 1 MNOK (2025)
- NIKKEBY MULTISERVICE AS 1 MNOK (2025)
72 limited companies in the sectors we follow have their business address here.
Earlier municipalities
- Skjervøy (5427) · renumbered 2024
Indications based on open data. Not advice. Methodology
Source: Statistics Norway (SSB), table 06913, table 06944, table 07165, table 11342, table 11618, table 12143, table 13563, table 13701, municipality map and KOSTRA groups from Klass. CC BY 4.0.