Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | KAD FISKERI AS2025 | OLINOR AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 59 rank 1,214 of 4,157 | 59 rank 1,218 of 4,157 |
| Operating revenue | not availablemedian 2 MNOK | 3 MNOKmedian 2 MNOK |
| Operating margin | not availablemedian 9.9% | 7.8%median 9.9% |
| Profit margin | not availablemedian 6.6% | 4.8%median 6.6% |
| Return on assets | 0.0%median 3.1% | 10.3%median 3.1% |
| Equity ratio | 98.9%median 36.4% | 39.1%median 36.4% |
| Debt-to-equity | 0.01median 1.03 | 1.55median 1.03 |
| Current ratio | 1.30median 1.66 | 2.31median 1.66 |
| Revenue growth | not availablemedian 13.5% | 35.5%median 13.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.