Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | I BJØRNSEN AS2025 | ADOBE SYSTEMS NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 60 rank 11,326 of 38,669 | 60 rank 11,329 of 38,669 |
| Operating revenue | 36 MNOKmedian 3 MNOK | 28 MNOKmedian 3 MNOK |
| Operating margin | 11.3%median 2.5% | 99.4%median 2.5% |
| Profit margin | 11.5%median 2.2% | 100.4%median 2.2% |
| Return on assets | 27.5%median 4.0% | 66.4%median 4.0% |
| Equity ratio | 28.9%median 38.3% | 4.4%median 38.3% |
| Debt-to-equity | 2.46median 0.99 | 21.68median 0.99 |
| Current ratio | 1.26median 1.70 | 1.05median 1.70 |
| Revenue growth | 12.6%median 3.5% | 67.8%median 3.5% |
| Employees (Enhetsregisteret) | 13 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.