Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Bilia Insignia AS2025 | Kolumbus AS2025 |
|---|---|---|
| Sector and size | Annen tjenesteyting · Large | Annen tjenesteyting · Large |
| Score | 32 rank 1,369 of 1,691 | 32 rank 1,377 of 1,691 |
| Operating revenue | 507 MNOKmedian 902 MNOK | 2,418 MNOKmedian 902 MNOK |
| Operating margin | 1.9%median 2.2% | −2.9%median 2.2% |
| Profit margin | −0.9%median 1.9% | −2.1%median 1.9% |
| Return on assets | 2.8%median 7.9% | −10.5%median 7.9% |
| Equity ratio | 7.9%median 23.8% | 43.2%median 23.8% |
| Debt-to-equity | 11.59median 2.90 | 1.31median 2.90 |
| Current ratio | 0.87median 1.20 | 0.96median 1.20 |
| Revenue growth | 36.3%median 14.0% | 6.2%median 14.0% |
| Employees (Enhetsregisteret) | 94 | 76 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.