Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Allprod AS2025 | Bjelde Eiendomsselskap AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | 83 rank 439 of 22,949 | 83 rank 442 of 22,949 |
| Operating revenue | 5 MNOKmedian 4 MNOK | 6 MNOKmedian 4 MNOK |
| Operating margin | 21.0%median 2.6% | 82.2%median 2.6% |
| Profit margin | 19.7%median 2.1% | 94.6%median 2.1% |
| Return on assets | 31.8%median 6.1% | 14.6%median 6.1% |
| Equity ratio | 79.5%median 33.5% | 92.3%median 33.5% |
| Debt-to-equity | 0.26median 1.25 | 0.08median 1.25 |
| Current ratio | 6.78median 1.74 | 13.63median 1.74 |
| Revenue growth | 46.1%median 4.0% | 2.3%median 4.0% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.