Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SJØFOLK AS2025 | HITRA SALMON AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 4 rank 4,109 of 4,157 | 4 rank 4,106 of 4,157 |
| Operating revenue | not availablemedian 2 MNOK | 0 MNOKmedian 2 MNOK |
| Operating margin | not availablemedian 9.9% | −5,449.5%median 9.9% |
| Profit margin | not availablemedian 6.6% | −5,414.8%median 6.6% |
| Return on assets | −175.5%median 3.1% | −411.9%median 3.1% |
| Equity ratio | −793.4%median 36.4% | −184.3%median 36.4% |
| Debt-to-equity | not availablemedian 1.03 | not availablemedian 1.03 |
| Current ratio | 0.11median 1.66 | 0.22median 1.66 |
| Revenue growth | not availablemedian 13.5% | −98.6%median 13.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.