Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ESTARA GROUP AS2025 | KACA AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 62 rank 10,159 of 38,671 | 62 rank 10,160 of 38,671 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 7 MNOKmedian 3 MNOK |
| Operating margin | 43.8%median 2.5% | 3.7%median 2.5% |
| Profit margin | 43.5%median 2.2% | 3.6%median 2.2% |
| Return on assets | 36.4%median 4.0% | 6.1%median 4.0% |
| Equity ratio | 27.3%median 38.3% | 69.5%median 38.3% |
| Debt-to-equity | 2.67median 0.99 | 0.44median 0.99 |
| Current ratio | 1.36median 1.70 | 3.11median 1.70 |
| Revenue growth | 646.5%median 3.5% | −0.7%median 3.5% |
| Employees (Enhetsregisteret) | not available | 11 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.