Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Oslo Vegetarfestival AS2025 | Flexi Trening AS2025 |
|---|---|---|
| Sector and size | Kultur og fritid · Micro | Kultur og fritid · Micro |
| Score | 33 rank 799 of 1,017 | 34 rank 794 of 1,017 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 2 MNOKmedian 3 MNOK |
| Operating margin | −11.7%median 4.3% | −1.1%median 4.3% |
| Profit margin | −11.2%median 3.4% | −3.8%median 3.4% |
| Return on assets | −25.4%median 7.5% | −2.4%median 7.5% |
| Equity ratio | 45.6%median 35.8% | 17.3%median 35.8% |
| Debt-to-equity | 1.19median 1.11 | 4.77median 1.11 |
| Current ratio | 1.84median 1.48 | 0.56median 1.48 |
| Revenue growth | −22.9%median 4.6% | 14.7%median 4.6% |
| Employees (Enhetsregisteret) | 5 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.