Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Kolumbus AS2025 | Atb AS2025 |
|---|---|---|
| Sector and size | Annen tjenesteyting · Large | Annen tjenesteyting · Large |
| Score | 31 rank 1,321 of 1,619 | 27 rank 1,401 of 1,619 |
| Operating revenue | 2,418 MNOKmedian 902 MNOK | 3,307 MNOKmedian 902 MNOK |
| Operating margin | −2.9%median 2.2% | −0.6%median 2.2% |
| Profit margin | −2.1%median 1.9% | 0.2%median 1.9% |
| Return on assets | −10.5%median 7.9% | 0.8%median 7.9% |
| Equity ratio | 43.2%median 25.7% | 13.8%median 25.7% |
| Debt-to-equity | 1.31median 2.89 | 6.27median 2.89 |
| Current ratio | 0.96median 1.20 | 1.13median 1.20 |
| Revenue growth | 6.2%median 14.2% | 7.9%median 14.2% |
| Employees (Enhetsregisteret) | 76 | 130 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.