Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SECOND FEMALE NORGE AS2025 | FLORANET AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 45 rank 23,249 of 38,671 | 45 rank 23,245 of 38,671 |
| Operating revenue | 28 MNOKmedian 3 MNOK | 26 MNOKmedian 3 MNOK |
| Operating margin | 17.6%median 2.5% | 8.1%median 2.5% |
| Profit margin | 21.2%median 2.2% | 8.0%median 2.2% |
| Return on assets | 45.0%median 4.0% | 41.9%median 4.0% |
| Equity ratio | 0.8%median 38.3% | 2.4%median 38.3% |
| Debt-to-equity | 125.30median 0.99 | 41.16median 0.99 |
| Current ratio | 1.01median 1.70 | 1.02median 1.70 |
| Revenue growth | −14.8%median 3.5% | −3.5%median 3.5% |
| Employees (Enhetsregisteret) | not available | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.