Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Om Will AS2025 | Toten Livescene AS2025 |
|---|---|---|
| Sector and size | Kultur og fritid · Micro | Kultur og fritid · Micro |
| Score | 62 rank 262 of 1,017 | 62 rank 260 of 1,017 |
| Operating revenue | 3 MNOKmedian 3 MNOK | 5 MNOKmedian 3 MNOK |
| Operating margin | 33.1%median 4.3% | −1.7%median 4.3% |
| Profit margin | 33.2%median 3.4% | −1.9%median 3.4% |
| Return on assets | 38.2%median 7.5% | −5.9%median 7.5% |
| Equity ratio | 59.1%median 35.8% | 90.0%median 35.8% |
| Debt-to-equity | 0.69median 1.11 | 0.11median 1.11 |
| Current ratio | 1.11median 1.48 | 7.89median 1.48 |
| Revenue growth | −7.7%median 4.6% | 6.4%median 4.6% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.