Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MPC ECOBOX OPCO 4 AS2025 | MST AURORA AS2025 |
|---|---|---|
| Sector and size | Sjøfart · medium | Sjøfart · medium |
| Score | 43 rank 1,297 of 2,035 | 43 rank 1,304 of 2,035 |
| Operating revenue | 145 MNOKmedian 197 MNOK | 144 MNOKmedian 197 MNOK |
| Operating margin | 51.6%median 22.9% | 65.3%median 22.9% |
| Profit margin | 23.2%median 13.4% | 44.5%median 13.4% |
| Return on assets | 4.1%median 7.6% | 8.1%median 7.6% |
| Equity ratio | 4.0%median 50.4% | 27.6%median 50.4% |
| Debt-to-equity | 24.14median 0.85 | 2.63median 0.85 |
| Current ratio | 0.97median 1.33 | 0.75median 1.33 |
| Revenue growth | 22.3%median 2.4% | −4.2%median 2.4% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.