Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Sellereite AS2025 | Hellriders AS2025 |
|---|---|---|
| Sector and size | Jordbruk og skogbruk · Small | Jordbruk og skogbruk · Micro |
| Score | 66 rank 85 of 406 | 68 rank 74 of 406 |
| Operating revenue | 13 MNOKmedian 18 MNOK | 5 MNOKmedian 3 MNOK |
| Operating margin | 14.0%median 6.8% | 7.7%median 5.3% |
| Profit margin | 12.8%median 5.8% | 7.6%median 4.9% |
| Return on assets | 33.5%median 11.9% | 10.7%median 8.0% |
| Equity ratio | 39.1%median 44.7% | 68.7%median 46.1% |
| Debt-to-equity | 1.56median 1.18 | 0.46median 0.76 |
| Current ratio | 1.82median 1.56 | 2.70median 1.72 |
| Revenue growth | 112.1%median 10.0% | 73.3%median 6.9% |
| Employees (Enhetsregisteret) | 11 | 5 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.