Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Oslo Klatresenter AS2025 | Rondaståk AS2025 |
|---|---|---|
| Sector and size | Kultur og fritid · Small | Kultur og fritid · Small |
| Score | 41 rank 681 of 1,017 | 41 rank 697 of 1,017 |
| Operating revenue | 41 MNOKmedian 20 MNOK | 12 MNOKmedian 20 MNOK |
| Operating margin | 1.2%median 5.5% | 5.4%median 5.5% |
| Profit margin | 1.6%median 4.2% | 5.5%median 4.2% |
| Return on assets | 3.6%median 9.9% | 27.6%median 9.9% |
| Equity ratio | 40.8%median 27.6% | −28.1%median 27.6% |
| Debt-to-equity | 1.45median 1.84 | not availablemedian 1.84 |
| Current ratio | 0.86median 1.15 | 0.63median 1.15 |
| Revenue growth | −0.5%median 6.3% | 18.5%median 6.3% |
| Employees (Enhetsregisteret) | 105 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.