Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Aurora Music AS2025 | Hålogaland Teater AS2025 |
|---|---|---|
| Sector and size | Kultur og fritid · Medium | Kultur og fritid · Medium |
| Score | 88 rank 3 of 963 | 69 rank 131 of 963 |
| Operating revenue | 77 MNOKmedian 99 MNOK | 111 MNOKmedian 99 MNOK |
| Operating margin | 32.9%median 4.0% | 11.0%median 4.0% |
| Profit margin | 31.9%median 4.4% | 11.0%median 4.4% |
| Return on assets | 47.9%median 8.2% | 16.4%median 8.2% |
| Equity ratio | 66.8%median 33.8% | 46.4%median 33.8% |
| Debt-to-equity | 0.50median 1.90 | 1.15median 1.90 |
| Current ratio | 3.19median 1.08 | 1.87median 1.08 |
| Revenue growth | 22.1%median 5.0% | 8.0%median 5.0% |
| Employees (Enhetsregisteret) | not available | 73 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.