Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PIRANEMA PRODUCTION AS2025 | NDT GLOBAL AS2025 |
|---|---|---|
| Sector and size | Olje og gass · small | Olje og gass · small |
| Score | not ranked | 25 rank 286 of 320 |
| Operating revenue | not availablemedian 19 MNOK | 90 MNOKmedian 19 MNOK |
| Operating margin | not availablemedian 2.6% | −30.2%median 2.6% |
| Profit margin | not availablemedian 6.4% | −52.3%median 6.4% |
| Return on assets | −389.6%median 8.5% | −4.2%median 8.5% |
| Equity ratio | −274.0%median 41.9% | 31.5%median 41.9% |
| Debt-to-equity | not availablemedian 0.90 | 2.18median 0.90 |
| Current ratio | 0.27median 1.39 | 0.44median 1.39 |
| Revenue growth | not availablemedian 4.4% | −5.7%median 4.4% |
| Employees (Enhetsregisteret) | not available | 46 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.