Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BØ TRANS AS2025 | NORWAY KING CRAB TROLLBUKT AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 30 rank 3,375 of 4,157 | 30 rank 3,373 of 4,157 |
| Operating revenue | 2 MNOKmedian 2 MNOK | 24 MNOKmedian 2 MNOK |
| Operating margin | −15.3%median 9.9% | 0.4%median 9.9% |
| Profit margin | −3.5%median 6.6% | −3.3%median 6.6% |
| Return on assets | −0.1%median 3.1% | 2.7%median 3.1% |
| Equity ratio | 27.9%median 36.4% | −26.2%median 36.4% |
| Debt-to-equity | 2.59median 1.03 | not availablemedian 1.03 |
| Current ratio | 0.44median 1.66 | 1.10median 1.66 |
| Revenue growth | −46.0%median 13.5% | 12.6%median 13.5% |
| Employees (Enhetsregisteret) | not available | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.