Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | SOLAR NORGE AS2025 | MONDELEZ NORGE AS2025 |
|---|---|---|
| Sector and size | Handel · large | Handel · large |
| Score | 43 rank 24,848 of 38,671 | 43 rank 24,827 of 38,671 |
| Operating revenue | 2,862 MNOKmedian 2,073 MNOK | 2,973 MNOKmedian 2,073 MNOK |
| Operating margin | −0.6%median 2.1% | 2.1%median 2.1% |
| Profit margin | −1.0%median 2.1% | 7.7%median 2.1% |
| Return on assets | −0.2%median 8.4% | 9.2%median 8.4% |
| Equity ratio | 59.3%median 34.6% | 30.5%median 34.6% |
| Debt-to-equity | 0.69median 1.85 | 2.28median 1.85 |
| Current ratio | 1.68median 1.27 | 0.40median 1.27 |
| Revenue growth | −2.3%median 6.5% | 9.9%median 6.5% |
| Employees (Enhetsregisteret) | 471 | 75 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.