Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | RISA AS2025 | VEIDEKKE ENTREPRENØR AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · large | Bygg og anlegg · large |
| Score | 51 rank 15,976 of 32,582 | 53 rank 14,652 of 32,582 |
| Operating revenue | 1,944 MNOKmedian 1,770 MNOK | 16,186 MNOKmedian 1,770 MNOK |
| Operating margin | 3.1%median 3.4% | 3.5%median 3.4% |
| Profit margin | 4.1%median 3.8% | 5.7%median 3.8% |
| Return on assets | 8.0%median 7.6% | 10.6%median 7.6% |
| Equity ratio | 26.3%median 26.2% | 23.5%median 26.2% |
| Debt-to-equity | 2.80median 2.81 | 3.26median 2.81 |
| Current ratio | 1.48median 1.22 | 1.17median 1.22 |
| Revenue growth | −8.7%median 2.4% | 2.4%median 2.4% |
| Employees (Enhetsregisteret) | 640 | 2,925 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.