Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | INGRID AS2025 | ECOFEEDER II AS2025 |
|---|---|---|
| Sector and size | Sjøfart · Micro | Sjøfart · Micro |
| Score | 18 rank 983 of 1,017 | not ranked |
| Operating revenue | 10 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | −6.3%median 6.8% | 8.0%median 6.8% |
| Profit margin | −12.9%median 8.8% | −33.3%median 8.8% |
| Return on assets | −10.7%median 7.3% | 0.7%median 7.3% |
| Equity ratio | −49.1%median 43.5% | −0.1%median 43.5% |
| Debt-to-equity | not availablemedian 0.80 | not availablemedian 0.80 |
| Current ratio | 0.39median 1.89 | 0.00median 1.89 |
| Revenue growth | 3.8%median 4.8% | not availablemedian 4.8% |
| Employees (Enhetsregisteret) | 13 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.