Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Mathisen AS2025 | Hande AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Medium | Bygg og anlegg · Medium |
| Score | 63 rank 5,246 of 20,335 | 60 rank 6,284 of 20,335 |
| Operating revenue | 118 MNOKmedian 91 MNOK | 312 MNOKmedian 91 MNOK |
| Operating margin | 1.1%median 4.6% | 11.3%median 4.6% |
| Profit margin | 1.1%median 4.5% | 11.7%median 4.5% |
| Return on assets | 4.0%median 11.4% | 40.0%median 11.4% |
| Equity ratio | 53.4%median 30.5% | 20.0%median 30.5% |
| Debt-to-equity | 0.87median 2.23 | 4.00median 2.23 |
| Current ratio | 1.84median 1.38 | 1.21median 1.38 |
| Revenue growth | 42.5%median 6.8% | 36.6%median 6.8% |
| Employees (Enhetsregisteret) | 40 | 37 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.