Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | N J BUNKER AS2025 | KEMPOWER AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 76 rank 2,510 of 38,671 | 76 rank 2,488 of 38,671 |
| Operating revenue | 106 MNOKmedian 173 MNOK | 184 MNOKmedian 173 MNOK |
| Operating margin | 5.6%median 3.2% | 6.0%median 3.2% |
| Profit margin | 6.4%median 3.2% | 6.8%median 3.2% |
| Return on assets | 18.2%median 11.6% | 18.6%median 11.6% |
| Equity ratio | 59.7%median 32.6% | 57.2%median 32.6% |
| Debt-to-equity | 0.68median 2.03 | 0.75median 2.03 |
| Current ratio | 2.41median 1.38 | 2.26median 1.38 |
| Revenue growth | 43.9%median 6.8% | 22.0%median 6.8% |
| Employees (Enhetsregisteret) | 9 | 18 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.