Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PROMINENT NORGE AS2025 | TDS AS2025 |
|---|---|---|
| Sector and size | Handel · Small | Handel · Micro |
| Score | 47 rank 13,111 of 23,059 | 50 rank 11,704 of 23,059 |
| Operating revenue | 46 MNOKmedian 20 MNOK | 7 MNOKmedian 4 MNOK |
| Operating margin | 4.7%median 3.4% | 1.6%median 2.6% |
| Profit margin | 3.7%median 3.0% | 1.0%median 2.2% |
| Return on assets | 9.9%median 10.0% | 5.5%median 6.2% |
| Equity ratio | 41.9%median 36.3% | 36.2%median 33.8% |
| Debt-to-equity | 1.39median 1.52 | 1.76median 1.23 |
| Current ratio | 1.70median 1.73 | 0.98median 1.75 |
| Revenue growth | −12.5%median 5.7% | 20.2%median 4.0% |
| Employees (Enhetsregisteret) | 5 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.