Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | LOFOTEN SJØPRODUKTER AS2025 | AALESUND ENTERPRISES AS2025 |
|---|---|---|
| Sector and size | Sjømat · medium | Sjømat · medium |
| Score | 60 rank 1,111 of 4,157 | 60 rank 1,120 of 4,157 |
| Operating revenue | 781 MNOKmedian 192 MNOK | not availablemedian 192 MNOK |
| Operating margin | 19.3%median 10.6% | not availablemedian 10.6% |
| Profit margin | 16.9%median 7.5% | not availablemedian 7.5% |
| Return on assets | 12.9%median 7.7% | 12.1%median 7.7% |
| Equity ratio | 44.9%median 41.4% | 70.0%median 41.4% |
| Debt-to-equity | 1.23median 1.37 | 0.43median 1.37 |
| Current ratio | 2.67median 1.70 | 0.96median 1.70 |
| Revenue growth | 7.5%median 8.6% | not availablemedian 8.6% |
| Employees (Enhetsregisteret) | 66 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.