Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | E. MEHL AS2025 | E.D.W HOLDING AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · Micro | Bygg og anlegg |
| Score | not ranked | not ranked |
| Operating revenue | 1 MNOKmedian 3 MNOK | 0 MNOKmedian 6 MNOK |
| Operating margin | 99.0%median 3.5% | not availablemedian 4.0% |
| Profit margin | 99.0%median 3.0% | not availablemedian 3.6% |
| Return on assets | 77.8%median 7.8% | 17.8%median 9.1% |
| Equity ratio | 63.3%median 33.1% | 99.5%median 32.9% |
| Debt-to-equity | 0.58median 1.41 | 0.00median 1.62 |
| Current ratio | 2.72median 1.42 | 46.29median 1.43 |
| Revenue growth | not availablemedian 6.0% | not availablemedian 6.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.