I Ø LANDBRUKSERVICE AS vs MODENA GRUPPEN AS
Key figures side by side
| Measure | I Ø LANDBRUKSERVICE AS2025 | MODENA GRUPPEN AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 38 rank 27,516 of 38,671 | 38 rank 27,592 of 38,671 |
| Profile | Beaver · Builder | Elephant · Steward |
| Operating revenue | 365 MNOK | 172 MNOK |
| Operating margin | 2.2% | −4.5% |
| Profit margin | 0.8% | −6.6% |
| Return on assets | 4.3% | −2.1% |
| Equity ratio | 23.2% | 57.2% |
| Debt-to-equity | 3.32 | 0.75 |
| Current ratio | 1.32 | 1.19 |
| Revenue growth | 3.7% | 6.8% |
| Employees (Enhetsregisteret) | 46 | 29 |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.