DRÄGER NORGE AS vs NEK KABEL AS
Key figures side by side
| Measure | DRÄGER NORGE AS2025 | NEK KABEL AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 60 rank 11,179 of 38,671 | 60 rank 11,183 of 38,671 |
| Profile | Cheetah · Sprinter | Lion · Leader |
| Operating revenue | 328 MNOK | 191 MNOK |
| Operating margin | 4.9% | 7.6% |
| Profit margin | 5.5% | 7.9% |
| Return on assets | 20.5% | 21.4% |
| Equity ratio | 29.9% | 38.5% |
| Debt-to-equity | 2.35 | 1.60 |
| Current ratio | 1.32 | 1.57 |
| Revenue growth | 14.2% | −4.7% |
| Employees (Enhetsregisteret) | 55 | 10 |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.