Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DRÄGER NORGE AS2025 | ADLON AS2025 |
|---|---|---|
| Sector and size | Handel · medium | Handel · medium |
| Score | 60 rank 11,179 of 38,671 | 60 rank 11,178 of 38,671 |
| Operating revenue | 328 MNOKmedian 173 MNOK | not availablemedian 173 MNOK |
| Operating margin | 4.9%median 3.2% | not availablemedian 3.2% |
| Profit margin | 5.5%median 3.2% | not availablemedian 3.2% |
| Return on assets | 20.5%median 11.6% | 9.5%median 11.6% |
| Equity ratio | 29.9%median 32.6% | 93.0%median 32.6% |
| Debt-to-equity | 2.35median 2.03 | 0.08median 2.03 |
| Current ratio | 1.32median 1.38 | 2.11median 1.38 |
| Revenue growth | 14.2%median 6.8% | not availablemedian 6.8% |
| Employees (Enhetsregisteret) | 55 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.