Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BRUS NORWAY AS2025 | CLAUSSEN ELEKTRO AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg | Bygg og anlegg · Micro |
| Score | not ranked | 52 rank 9,297 of 20,439 |
| Operating revenue | 0 MNOKmedian 6 MNOK | 8 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 4.0% | 4.5%median 3.5% |
| Profit margin | not availablemedian 3.6% | 3.8%median 3.0% |
| Return on assets | −19.3%median 9.1% | 8.7%median 7.8% |
| Equity ratio | 100.0%median 32.9% | 26.4%median 33.1% |
| Debt-to-equity | not availablemedian 1.62 | 2.79median 1.41 |
| Current ratio | not availablemedian 1.43 | 1.47median 1.42 |
| Revenue growth | not availablemedian 6.1% | 17.8%median 6.0% |
| Employees (Enhetsregisteret) | not available | 6 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.