Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | POLARSERVICE SØR AS2025 | NLAB HOLDING AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel · Micro |
| Score | 13 rank 22,296 of 23,065 | not ranked |
| Operating revenue | 3 MNOKmedian 4 MNOK | 0 MNOKmedian 4 MNOK |
| Operating margin | −3.2%median 2.6% | −22,028.4%median 2.6% |
| Profit margin | −3.4%median 2.2% | −22,028.4%median 2.2% |
| Return on assets | −21.4%median 6.2% | −73.8%median 6.2% |
| Equity ratio | −14.8%median 33.8% | −378.0%median 33.8% |
| Debt-to-equity | not availablemedian 1.23 | not availablemedian 1.23 |
| Current ratio | 0.88median 1.75 | 14.56median 1.75 |
| Revenue growth | not availablemedian 4.0% | −99.8%median 4.0% |
| Employees (Enhetsregisteret) | 5 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.