Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | PARCAPE IV AS2025 | INVESTORPROSJEKT 472 AS2025 |
|---|---|---|
| Sector and size | Sjøfart | Sjøfart |
| Score | not ranked | not ranked |
| Operating revenue | not availablemedian 45 MNOK | not availablemedian 45 MNOK |
| Operating margin | not availablemedian 14.6% | not availablemedian 14.6% |
| Profit margin | not availablemedian 10.1% | not availablemedian 10.1% |
| Return on assets | −39.2%median 8.5% | −39.2%median 8.5% |
| Equity ratio | 100.0%median 42.2% | 100.0%median 42.2% |
| Debt-to-equity | not availablemedian 1.21 | not availablemedian 1.21 |
| Current ratio | not availablemedian 1.50 | not availablemedian 1.50 |
| Revenue growth | not availablemedian 2.5% | not availablemedian 2.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.