LISBETH DROGSETH AS vs BRUKTBIL OSLO OG AKERSHUS AS
Key figures side by side
| Measure | LISBETH DROGSETH AS2025 | BRUKTBIL OSLO OG AKERSHUS AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 30 rank 24,188 of 30,442 | 30 rank 24,165 of 30,442 |
| Profile | Beaver · Builder | Beaver · Builder |
| Operating revenue | 45 MNOK | 1 MNOK |
| Operating margin | −0.2% | −36.3% |
| Profit margin | −0.1% | −36.5% |
| Return on assets | −0.4% | −18.5% |
| Equity ratio | 7.7% | 34.3% |
| Debt-to-equity | 12.06 | 1.91 |
| Current ratio | 1.02 | 1.52 |
| Revenue growth | – | −59.1% |
| Employees (Enhetsregisteret) | 16 | – |
The median is the company's own peer group: same sector, fiscal year and size tier. Score and rank are within the sector. Source: Brønnøysundregistrene.
Indications based on the latest annual accounts from open data. Not investment or financial advice.