Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | IMPORTBØRSEN AS2025 | AEGEA AS2025 |
|---|---|---|
| Sector and size | Handel · Micro | Handel |
| Score | 25 rank 20,000 of 23,059 | not ranked |
| Operating revenue | 2 MNOKmedian 4 MNOK | 0 MNOKmedian 10 MNOK |
| Operating margin | −5.6%median 2.6% | not availablemedian 3.0% |
| Profit margin | −14.3%median 2.2% | not availablemedian 2.7% |
| Return on assets | −5.3%median 6.2% | 2.1%median 8.7% |
| Equity ratio | −15.7%median 33.8% | −2.4%median 33.7% |
| Debt-to-equity | not availablemedian 1.23 | not availablemedian 1.52 |
| Current ratio | 0.84median 1.75 | not availablemedian 1.64 |
| Revenue growth | 369.0%median 4.0% | −100.0%median 5.1% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.