Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | BOOMBOX AS2025 | FROGNEREIENDOM AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 55 rank 15,551 of 38,670 | 56 rank 14,906 of 38,670 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 8 MNOKmedian 3 MNOK |
| Operating margin | not availablemedian 2.5% | 50.1%median 2.5% |
| Profit margin | not availablemedian 2.2% | −26.1%median 2.2% |
| Return on assets | 0.0%median 4.0% | 3.9%median 4.0% |
| Equity ratio | 80.7%median 38.3% | 18.7%median 38.3% |
| Debt-to-equity | 0.24median 0.99 | 4.34median 0.99 |
| Current ratio | 5.19median 1.70 | 4.40median 1.70 |
| Revenue growth | not availablemedian 3.5% | 26.3%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.