Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ANDERSEN BYGGSERVICE AS2025 | PERTENTA AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 51 rank 15,477 of 32,582 | 51 rank 15,732 of 32,582 |
| Operating revenue | 2 MNOKmedian 3 MNOK | 23 MNOKmedian 3 MNOK |
| Operating margin | 5.7%median 3.7% | 1.5%median 3.7% |
| Profit margin | 5.7%median 3.4% | 0.0%median 3.4% |
| Return on assets | 53.4%median 5.7% | 3.2%median 5.7% |
| Equity ratio | 20.9%median 36.5% | 28.0%median 36.5% |
| Debt-to-equity | 3.79median 1.20 | 2.57median 1.20 |
| Current ratio | 0.94median 1.45 | 2.16median 1.45 |
| Revenue growth | 9.8%median 3.0% | 29.8%median 3.0% |
| Employees (Enhetsregisteret) | not available | 13 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.