Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | DITT DE BYGG AS2025 | KIVIJOKI AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 68 rank 5,390 of 32,582 | 68 rank 5,387 of 32,582 |
| Operating revenue | 0 MNOKmedian 3 MNOK | 15 MNOKmedian 3 MNOK |
| Operating margin | 47.9%median 3.7% | 14.0%median 3.7% |
| Profit margin | 47.7%median 3.4% | 13.2%median 3.4% |
| Return on assets | 95.7%median 5.7% | 21.8%median 5.7% |
| Equity ratio | 16.2%median 36.5% | 59.8%median 36.5% |
| Debt-to-equity | 5.19median 1.20 | 0.67median 1.20 |
| Current ratio | not availablemedian 1.45 | 2.90median 1.45 |
| Revenue growth | 15,476.1%median 3.0% | −12.8%median 3.0% |
| Employees (Enhetsregisteret) | not available | 9 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.