Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | ROGGBIF AS2025 | TIMEIT AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 42 rank 25,262 of 38,670 | 43 rank 24,688 of 38,670 |
| Operating revenue | 6 MNOKmedian 3 MNOK | 19 MNOKmedian 3 MNOK |
| Operating margin | −21.7%median 2.5% | 0.3%median 2.5% |
| Profit margin | −21.4%median 2.2% | 0.1%median 2.2% |
| Return on assets | −30.9%median 4.0% | 1.7%median 4.0% |
| Equity ratio | 51.8%median 38.3% | 17.3%median 38.3% |
| Debt-to-equity | 0.93median 0.99 | 4.80median 0.99 |
| Current ratio | 1.78median 1.70 | 1.15median 1.70 |
| Revenue growth | 42.8%median 3.5% | 16.9%median 3.5% |
| Employees (Enhetsregisteret) | 6 | 8 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.