Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | WESTKRAN CRANE & SERVICE AS2025 | PERSSON ELEKTRO AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 54 rank 13,795 of 32,582 | 54 rank 13,793 of 32,582 |
| Operating revenue | 6 MNOKmedian 3 MNOK | 20 MNOKmedian 3 MNOK |
| Operating margin | 28.7%median 3.7% | 11.6%median 3.7% |
| Profit margin | 12.4%median 3.4% | 11.7%median 3.4% |
| Return on assets | 7.7%median 5.7% | 29.7%median 5.7% |
| Equity ratio | 4.6%median 36.5% | 17.9%median 36.5% |
| Debt-to-equity | 20.76median 1.20 | 4.59median 1.20 |
| Current ratio | 1.54median 1.45 | 1.17median 1.45 |
| Revenue growth | 188.6%median 3.0% | 11.7%median 3.0% |
| Employees (Enhetsregisteret) | 16 | 16 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.