Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TSOK SØRENSEN HOLDING AS2025 | HFISK AS2025 |
|---|---|---|
| Sector and size | Sjømat · small | Sjømat · small |
| Score | 46 rank 2,416 of 4,157 | 47 rank 2,345 of 4,157 |
| Operating revenue | not availablemedian 2 MNOK | 1 MNOKmedian 2 MNOK |
| Operating margin | not availablemedian 9.9% | 8.1%median 9.9% |
| Profit margin | not availablemedian 6.6% | 4.0%median 6.6% |
| Return on assets | −1.8%median 3.1% | 6.5%median 3.1% |
| Equity ratio | 47.1%median 36.4% | 26.3%median 36.4% |
| Debt-to-equity | 1.13median 1.03 | 2.81median 1.03 |
| Current ratio | 9.00median 1.66 | 1.59median 1.66 |
| Revenue growth | not availablemedian 13.5% | 3.9%median 13.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.