Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | TOLLEHAUG AS2025 | BERG STILLAS AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | 74 rank 2,764 of 32,581 | 74 rank 2,926 of 32,581 |
| Operating revenue | 1 MNOKmedian 3 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 33.7%median 3.7% | 39.4%median 3.7% |
| Profit margin | 33.6%median 3.4% | 39.4%median 3.4% |
| Return on assets | 18.6%median 5.7% | 34.0%median 5.7% |
| Equity ratio | 82.2%median 36.5% | 48.8%median 36.5% |
| Debt-to-equity | 0.22median 1.20 | 1.05median 1.20 |
| Current ratio | 2.22median 1.45 | 1.88median 1.45 |
| Revenue growth | −0.9%median 3.0% | 388.1%median 3.0% |
| Employees (Enhetsregisteret) | not available | 13 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.