Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HOLBEIN HOLDING AS2025 | DØGNVAKTA AS2025 |
|---|---|---|
| Sector and size | Bygg og anlegg · small | Bygg og anlegg · small |
| Score | not ranked | 54 rank 8,838 of 20,440 |
| Operating revenue | not availablemedian 5 MNOK | 39 MNOKmedian 5 MNOK |
| Operating margin | not availablemedian 3.9% | 7.1%median 3.9% |
| Profit margin | not availablemedian 3.5% | 6.8%median 3.5% |
| Return on assets | −17.7%median 9.0% | 14.4%median 9.0% |
| Equity ratio | 71.1%median 33.3% | 38.8%median 33.3% |
| Debt-to-equity | 0.41median 1.56 | 1.58median 1.56 |
| Current ratio | 4.00median 1.44 | 1.62median 1.44 |
| Revenue growth | not availablemedian 6.1% | −24.3%median 6.1% |
| Employees (Enhetsregisteret) | not available | 26 |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.