Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | Holmøy Produkter AS2025 | Solhaug AS2025 |
|---|---|---|
| Sector and size | Sjømat · Medium | Sjømat · Micro |
| Score | 43 rank 1,462 of 2,212 | 32 rank 1,848 of 2,212 |
| Operating revenue | 276 MNOKmedian 119 MNOK | 1 MNOKmedian 3 MNOK |
| Operating margin | 5.4%median 13.4% | −130.6%median 13.6% |
| Profit margin | 5.7%median 8.2% | 5,173.8%median 9.7% |
| Return on assets | 15.5%median 9.2% | 54.9%median 7.4% |
| Equity ratio | 18.9%median 33.1% | 14.3%median 34.3% |
| Debt-to-equity | 4.29median 1.99 | 5.98median 1.46 |
| Current ratio | 1.22median 1.68 | 0.80median 1.72 |
| Revenue growth | 123.4%median 10.6% | −20.1%median 23.6% |
| Employees (Enhetsregisteret) | 110 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.