Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | HOLMØY PRODUKTER AS2025 | MGS AS2025 |
|---|---|---|
| Sector and size | Sjømat · medium | Sjømat · medium |
| Score | 43 rank 2,662 of 4,158 | 43 rank 2,687 of 4,158 |
| Operating revenue | 276 MNOKmedian 192 MNOK | not availablemedian 192 MNOK |
| Operating margin | 5.4%median 10.6% | not availablemedian 10.6% |
| Profit margin | 5.7%median 7.5% | not availablemedian 7.5% |
| Return on assets | 15.5%median 7.7% | 12.1%median 7.7% |
| Equity ratio | 18.9%median 41.4% | −15.2%median 41.4% |
| Debt-to-equity | 4.29median 1.37 | not availablemedian 1.37 |
| Current ratio | 1.22median 1.70 | 25.86median 1.70 |
| Revenue growth | 123.4%median 8.6% | not availablemedian 8.6% |
| Employees (Enhetsregisteret) | 110 | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.