Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | MINTEC PAPER AS2025 | MARLEY AS2025 |
|---|---|---|
| Sector and size | Handel · small | Handel · small |
| Score | 40 rank 26,365 of 38,671 | 41 rank 25,919 of 38,671 |
| Operating revenue | 9 MNOKmedian 3 MNOK | 0 MNOKmedian 3 MNOK |
| Operating margin | 3.1%median 2.5% | −1,800.5%median 2.5% |
| Profit margin | 3.1%median 2.2% | −1,800.5%median 2.2% |
| Return on assets | 11.7%median 4.0% | −182.4%median 4.0% |
| Equity ratio | 9.7%median 38.3% | 85.8%median 38.3% |
| Debt-to-equity | 9.27median 0.99 | 0.17median 0.99 |
| Current ratio | 1.11median 1.70 | 29.53median 1.70 |
| Revenue growth | −18.9%median 3.5% | −94.6%median 3.5% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.