Compare companies
Selected: 2 of 5
Key figures side by side
| Measure | EBS MELØY HOLDING AS2025 | SISWI AS2025 |
|---|---|---|
| Sector and size | Sjøfart · small | Sjøfart · small |
| Score | 57 rank 682 of 2,035 | 57 rank 671 of 2,035 |
| Operating revenue | 0 MNOKmedian 5 MNOK | 1 MNOKmedian 5 MNOK |
| Operating margin | −86.5%median 8.4% | 31.5%median 8.4% |
| Profit margin | 1,099.8%median 9.2% | 18.0%median 9.2% |
| Return on assets | 4.2%median 3.4% | 8.2%median 3.4% |
| Equity ratio | 84.4%median 51.2% | 20.0%median 51.2% |
| Debt-to-equity | 0.19median 0.67 | 4.00median 0.67 |
| Current ratio | 2.91median 1.77 | 1.35median 1.77 |
| Revenue growth | not availablemedian 1.2% | 1,315.9%median 1.2% |
| Employees (Enhetsregisteret) | not available | not available |
The median is each company's own comparison group: same sector, financial year and size group. Source: Brønnøysund Register Centre.
Indications based on the latest annual accounts from open data. Not investment or financial advice.